你的位置:首页 > 米兰电竞app官方网站入口 > ac米兰app官网 > 光电探测 >Newport1.2 to 10 GHz
产品详细页
Newport1.2 to 10 GHz
- 产品型号:
- 更新时间:2023-12-20
- 产品介绍:Newport1.2 to 10 GHz These free space photoreceivers consist of high speed Si, GaAs or InGaAs photodetectors with a built-in amplifier with up to 26 dB of gain.
- 厂商性质:经销商
- 在线留言
产品介绍
| 品牌 | Newport/美国 | 价格区间 | 面议 |
|---|---|---|---|
| 组件类别 | 光学元件 | 应用领域 | 电子/电池 |
Newport1.2 to 10 GHz Biased AC Coupled Optical Receivers
These free space photoreceivers consist of high speed Si, GaAs or InGaAs photodetectors with a built-in amplifier with up to 26 dB of gain. They are excellent for viewing rapid modulation of low-power CW lasers or other light sources in the µW regime. The detectors are AC coupled and feature a bandwidth ranging from 1.2 GHz up to 10 GHz.

| 对比 | 型号 |
![]() | 818-BB-21A放大偏压光电探测器,交流耦合,300-1100 nm,硅,1.2 GHz |
![]() | 818-BB-30A放大偏压光电探测器,交流耦合,1000-1600 nm,InGaAs,1.5 GHz |
![]() | 818-BB-3放大偏压光电探测器,交流耦合,1000-1650nm,InGaAs,9 GHz |
![]() | 818-BB-4放大偏压光电探测器,交流耦合,400-900nm,GaAs,9 GHz |
![]() | 818-BB-51A放大偏压光电探测器,交流耦合,1475–2100 nm,InGaAs,9 GHz |
Newport1.2 to 10 GHz产品规格
| 型号 | ![]() 818-BB-21A | ![]() 818-BB-30A | ![]() 818-BB-3 | ![]() 818-BB-4 | ![]() 818-BB-51A |
| 带宽 | 30 kHz to 1.2 GHz | 30 kHz to 1.5 GHz | 20 kHz to 10 GHz | 20 kHz to 10 GHz | 20 kHz to 10 GHz |
| 探测器直径 | 0.4 mm | 0.1 mm | 0.032 mm | 0.060 mm | 0.040 mm |
| 探测器材料 | Silicon | InGaAs | InGaAs | GaAs | Extended InGaAs |
| 探测器类型 | PIN | PIN | PIN | PIN | PIN |
| 波长范围 | 300-1100 nm | 1000-1600 nm | 1000-1650 nm | 400-900 nm | 1475-2100 nm |
| 接收角 | 10° | 20° | 20° | 20° | 20° |
| 偏置电压/偏压 | 24 V | 24 V | 5 V | 5 V | 5 V |
| 大转换增益 | 450 V/W at 830 nm | 900 V/W at 1300 nm | 2250 V/W at 1310 nm | 1340 V/W at 850 nm | 3250 V/W at 2000 nm |
| 上升时间 | 500 ps | 400 ps | 35 ps | 35 ps | 35 ps |
| NEP | 60 pW/√Hz | 30 pW/√Hz | 25 pW/√Hz at 1310 nm | 35 pW/√Hz at 850 nm | 20 pW/√Hz at 2000nm |
| 输出接头 | BNC | BNC | SMA | SMA | SMA |
| 输出阻抗 | 50 Ω | 50 Ω | 50 Ω | 50 Ω | 50 Ω |
| 电源要求 | Includes AC adapter | Includes AC adapter | Includes AC adapter | Includes AC adapter | Includes AC adapter |
| 螺纹类型 | 8-32 and M4 | 8-32 and M4 | 8-32 and M4 | 8-32 and M4 | 8-32 and M4 |
特征
Silicon Optical Receiver
The 818-BB-21A features a 0.4 mm diameter silicon photodetector with a wavelength range of 300 to 1100 nm.
This 24 V biased free space receiver has an acceptance angle of
10°.
The
Amplified PIN Photodetector
utilizes the photovoltaic effect to convert optical power into an electrical current.

InGaAs Optical Receiver
The 818-BB-30A features a 0.1
mm diameter InGaAs
photodetector with a wavelength range of 1000 to 1600 nm.
This 24 V biased free space receiver has an acceptance angle of 20°.
The
Amplified PIN Photodetector
utilizes the photovoltaic effect to convert optical power into an electrical current.

Measure Pulsewidth or Frequency Response
These high speed detectors make a great free space
front end for an scope or spectrum analyzer.
When terminated into 50Ω into an oscilloscope, the pulsewidth of a laser can be measured. When terminated into a spectrum analyzer, the frequency response of a laser can be measured.
Optical Post Mounting
An 8-32 threaded hole at the bottom of 818-BB biased photoreceivers allows for optical post mounting.

Handle With ESD Care
These detectors are very susceptible to damage by electrostatic discharge (ESD). Please use ESD protective measures, like the FK-STRAP , when unpacking and handling these devices.














